Twenty26 · Sleeps 12
| Start Date | Nights | Self-Catered | Essentials: Breakfast & Driving | Relaxed Catered | Classic Catered | Notes |
|---|---|---|---|---|---|---|
| Sun 13 Dec | 7 | €8,000 | €13,900 | €20,200 | €27,700 | Short Break |
| Sun 20 Dec | 7 | Fully Booked | ||||
| Sun 27 Dec | 7 | Fully Booked | ||||
| Sun 3 Jan | 7 | €9,600 | €15,500 | €21,900 | €29,300 | |
| Sun 10 Jan | 7 | €9,200 | €15,100 | €21,500 | €28,900 | |
| Sun 17 Jan | 7 | €9,200 | €15,100 | €21,500 | €28,900 | |
| Sun 24 Jan | 7 | €9,900 | €15,900 | €22,300 | €29,700 | Short Break |
| Sun 31 Jan | 7 | Fully Booked | ||||
| Sun 7 Feb | 7 | €10,800 | €16,800 | €23,100 | €30,500 | |
| Sun 14 Feb | 7 | Fully Booked | ||||
| Sun 21 Feb | 7 | €12,000 | €18,000 | €24,300 | €31,700 | |
| Sun 28 Feb | 7 | €10,400 | €16,300 | €22,700 | €29,900 | |
| Sun 7 Mar | 7 | €9,200 | €15,100 | €21,500 | €28,900 | |
| Sun 14 Mar | 7 | €8,000 | €13,900 | €20,200 | €27,700 | |
| Sun 21 Mar | 7 | €8,000 | €13,900 | €20,200 | €27,700 | |
| Sun 28 Mar | 7 | €8,800 | €14,700 | €21,100 | €28,500 | |
| Sun 4 Apr | 7 | €7,600 | €13,500 | €19,800 | €27,200 | |
| Sun 11 Apr | 7 | €7,100 | €13,100 | €19,400 | €26,800 | |
The prices shown are for up to 12 people. Additional guests may be possible subject to a surcharge. The chalet’s maximum occupancy is 14 people. Add on services are subject to availability.
Short Break prices based on 3 nights, Sunday to Wednesday. Other days and durations are available. Please call for pricing and availability.
* The outdoor pool will not be heated as standard during the winter months but can be heated at additional cost, please enquire for more info.
Call us on +44 (0)20 3588 6001 to book your perfect luxury holiday